DAILY SUBSCRIPTION

Best Fixed Matches

Best Fixed Matches

ARCHIVE FOR MARCH 2026

Date Match Tip Odds Result
01.03.2026 Elche – Espanyol X 3.30 2:2
02.03.2026 Birmingham – Middlesbrough 2 3.00 1:3
03.03.2026 Barnsley – Wycombe 2 2.40 0:1
04.03.2026 Marseille – Toulouse X 3.60 2:2
05.03.2026 Bodrumspor – Igdir FK X 3.90 0:0
06.03.2026 Pau FC – Bastia X 3.20 2:2
07.03.2026 Osasuna – Mallorca X 3.40 2:2
08.03.2026 Hajduk Split – Din. Zagreb 4+ 3.75 1:3
09.03.2026 Dunkerque – Reims X 3.10 1:1
10.03.2026 Mansfield – Reading 1 2.35 1:0
11.03.2026 Bodo/Glimt – Sporting 1 2.30 3:0
12.03.2026 Stuttgart – FC Porto 2 2.75 1:2
13.03.2026 Lyngby – Middelfart 4+ 2.50 4:1
14.03.2026 Reading – Plymouth 4+ 3.00 2:2
15.03.2026 Salzburg – SK Rapid 2 4.75 0:1
16.03.2026 Brentford – Wolves X 3.80 2:2
17.03.2026 Luton – Exeter 4+ 2.75 3:2
18.03.2026 Ried – LASK X 3.25 1:1
19.03.2026 FC Porto – Stuttgart 1 2.50 2:0
20.03.2026 Vejle – Odense X 3.40 1:1
21.03.2026 Mansfield – Northampton 4+ 3.50 4:1
22.03.2026 Empoli – Pescara 4+ 3.25 4:2
23.03.2026 No match today // // //
24.03.2026 No match today // // //
25.03.2026 No match today // // //
26.03.2026 Ukraine – Sweden 4+ 3.75 1:3
27.03.2026 Orleans – Villefranche X 3.50 0:0
28.03.2026 Ishoj – VSK Aarhus X 3.25 2:2
29.03.2026 Forli – Pianese X 3.05 0:0
30.03.2026 Arab Contractors – ZED X 2.85 1:1
31.03.2026 Vietnam – Malaysia 4+ 2.97 3:1

ARCHIVE FOR FEBRUARY 2026

Date Match Tip Odds Result
01.02.2026 Toulouse – Auxerre X 3.60 0:0
02.02.2026 Din. Zagreb – Vukovar 1991 4+ 2.20 3:1
03.02.2026 Barnet – Crewe X 3.90 1:1
04.02.2026 ZED – Al Masry X 3.00 1:1
05.02.2026 Nam Dinh – Johor DT X 3.73 1:1
06.02.2026 Verona – Pisa X 3.00 0:0
07.02.2026 Crawley – Crewe 2 2.85 0:1
08.02.2026 G.A. Eagles – Telstar X 3.90 1:1
09.02.2026 Villarreal – Espanyol 4+ 3.00 4:1
10.02.2026 Entella – Cesena 4+ 4.00 3:1
11.02.2026 Bari – Spezia X 3.10 0:0
12.02.2026 Thun – Lausanne 4+ 2.50 5:1
13.02.2026 Amiens – Dunkerque 4+ 3.40 1:4
14.02.2026 Din. Zagreb – Istra 1961 4+ 2.63 4:0
15.02.2026 Fredericia – Aarhus X 4.50 1:1
16.02.2026 Cagliari – Lecce 3+ 2.63 0:2
17.02.2026 Burton – Rotherham 3+ 2.10 1:0
18.02.2026 AC Milan – Como 3+ 2.10 1:1
19.02.2026 Jagiellonia – Fiorentina 3+ 2.00 0:3
20.02.2026 Helmond – Den Haag 4+ 2.20 1:3
21.02.2026 Aston Villa – Leeds 1/1 3.00 0:1/1:1
22.02.2026 Vasco – Fluminense 3+ 2.25 0:1
23.02.2026 Everton – Man. Utd 2 2.00 0:1
24.02.2026 West Brom – Charlton X 3.40 1:1
25.02.2026 PSG – Monaco 4+ 2.00 2:2
26.02.2026 Rijeka – Omonia 4+ 3.50 3:1
27.02.2026 Parma – Cagliari X 3.10 1:1
28.02.2026 Varazdin – Hajduk Split X 3.20 1:1

ARCHIVE FOR JANUARY 2026

Date Match Tip Odds Result
01.01.2026 Exeter – Luton 3+ 2.15 1:0
02.01.2026 Gil Vicente – Sporting BTTS 2.10 1:1
03.01.2026 Troyes – Red Star 3+ 2.10 1:0
04.01.2026 Tottenham – Sunderland BTTS 2.00 1:1
05.01.2026 Vizela – Torreense 3+ 2.15 0:1
06.01.2026 Algeria – D.R. Congo X 3.30 0:0
07.01.2026 Lazio – Fiorentina X 3.25 2:2
08.01.2026 Arsenal – Liverpool X 3.80 0:0
09.01.2026 Ascoli – Ternana 1 2.30 1:0
10.01.2026 Union Berlin – Mainz X 3.40 2:2
11.01.2026 Hull – Blackburn X 3.40 0:0
12.01.2026 Genoa – Cagliari 3+ 2.75 3:0
13.01.2026 Alanyaspor – Karagumruk X 4.00 2:2
14.01.2026 Chelsea – Arsenal 2 2.35 2:3
15.01.2026 Heerenveen – Waalwijk 4+ 2.00 3:1
16.01.2026 Al Khaleej – Al Okhdood 4+ 3.00 4:1
17.01.2026 Sunderland – C. Palace 3+ 2.20 2:1
18.01.2026 Senegal – Morocco BTTS 2.63 0:0
19.01.2026 Brighton – Bournemouth 4+ 2.50 1:1
20.01.2026 Tottenham – Dortmund BTTS & 3+ 2.00 2:0
21.01.2026 Forest Green – Altrincham X 5.25 1:1
22.01.2026 Celta Vigo – Lille 1 2.25 2:1
23.01.2026 Sporting FC – Saprissa 2 2.50 0:1
24.01.2026 Guingamp – Troyes 1 2.60 1:0
25.01.2026 Genoa – Bologna 3+ 2.50 3:2
26.01.2026 Saprissa – Cartagines X 3.25 0:0
27.01.2026 St. Pauli – RB Leipzig X 3.70 1:1
28.01.2026 Barcelona – Copenhagen HT 3+ 3.00 0:1
29.01.2026 Genk – Malmo FF 4+ 2.75 2:1
30.01.2026 Lens – Le Havre 4+ 2.75 1:0
31.01.2026 Osasuna – Villarreal X 3.40 2:2

ARCHIVE FOR DECEMBER 2025

Date Match Tip Odds Result
01.12.2025 Vis Pesaro – Ascoli X 3.00 1:1
02.12.2025 Blackburn – Ipswich X 3.50 1:1
03.12.2025 Algeria – Sudan X 4.35 0:0
04.12.2025 Atletico MG – Palmeiras 2 2.20 0:3
05.12.2025 Brest – Monaco 1 3.40 1:0
06.12.2025 Dep. Cuenca – Delfin X 4.75 0:0
07.12.2025 Karvina – Ostrava 4+ 2.70 0:0
08.12.2025 Vejle – Brondby 4+ 2.75 2:1
09.12.2025 PSV – Atl. Madrid 4+ 2.75 2:3
10.12.2025 Qarabag – Ajax 4+ 3.20 2:4
11.12.2025 Hacken – AEK Larnaca X 3.60 1:1
12.12.2025 Juventus U23 – Pianese X 3.50 0:0
13.12.2025 Sudtirol – Bari X 3.30 0:0
14.12.2025 Nac Breda – Utrecht X 3.50 1:1
15.12.2025 Castellon – Mirandes 4+ 2.75 3:1
16.12.2025 St. Gallen – Sion 1 2.25 3:1
17.12.2025 Rizespor – Gaziantep 4+ 2.75 5:2
18.12.2025 AEK Larnaca – Shkendija BTTS 2.20 1:0
19.12.2025 Eibar – Valladolid 3+ 2.60 3:0
20.12.2025 Oviedo – Celta Vigo X 3.20 0:0
21.12.2025 Sassuolo – Torino 2 3.30 0:1
22.12.2025 Omonia – Achnas 4+ 2.21 4:0
23.12.2025 Kocaelispor – Erzurumspor 4+ 3.25 3:1
24.12.2025 Boluspor – Fethiyespor X 4.00 0:0
25.12.2025 No match today // // //
26.12.2025 Angola – Zimbabwe X 3.50 1:1
27.12.2025 Carrarese – Mantova X 3.40 0:0
28.12.2025 Bologna – Sassuolo X 3.50 1:1
29.12.2025 Comoros – Mali X 4.75 0:0
30.12.2025 Arsenal – Aston Villa BTTS 2.00 4:1
31.12.2025 Connahs Q. – TNS 4+ 2.56 3:1