CORRECT SCORE FIXED MATCHES
ANONFM second offer, make money with Correct Score Fixed Matches!
Next Correct Score Matches
Double Correct Score (150 – 300 odd)
May 02th 2026 Saturday
Here we offer Double Correct Score Fixed Games with total odds between 150.00 – 300.00 !!
Correct Score Matches are most important meticulously planning and executing, involving thorough research, analysis, and insider information.
E-MAIL: anonymousservice21@gmail.com
TELEGRAM: +7 (937) 765-44-54
Username: @anonfminsider
NOTE: LIMITED NUMBER OF SUBSCRIBERS DUE TO HIGH DEMAND RESERVE ON TIME!
DOUBLE CORRECT SCORE ARCHIVES
| Date | Match | Tip | Odds | Result |
| 02.05.2026 | ??? – ??? | ?? | ?? | ?? |
| Odd: ?? | ??? – ??? | ?? | ?? | ?? |
| 25.04.2026 | Aldershot – Truro | 0:2 | 23.00 | 0:2 |
| 345.00 odd | Boston Utd – Hartlepool | 3:1 | 15.00 | 3:1 |
| 18.04.2026 | Millwall – QPR | 2:0 | 8.50 | 2:0 |
| 85.00 odd | Preston – West Brom | 0:2 | 10.00 | 0:2 |
| 11.04.2026 | KuPS – Gnistan | 1:0 | 10.00 | 1:0 |
| 150.00 odd | OLS Oulu – VJS | 1:0 | 15.00 | 1:0 |
| 04.04.2026 | HJK – SJK | 3:0 | 13.00 | 3:0 |
| 247.00 odd | Ilves – KuPS | 1:3 | 19.00 | 1:3 |
| 28.03.2026 | Crawley – Gillingham | 2:0 | 11.00 | 2:0 |
| 99.00 odd | Harrogate – Notts Co | 0:2 | 9.00 | 0:2 |
| 21.03.2026 | Burton – Bradford City | 2:1 | 10.00 | 2:1 |
| 150.00 odd | Leyton Orient – Wycombe | 2:0 | 15.00 | 2:0 |
| 14.03.2026 | Coventry – Southampton | 1:2 | 13.00 | 1:2 |
| 338.00 odd | Leicester – QPR | 1:3 | 26.00 | 1:3 |
| 07.03.2026 | Barnsley – Exeter | 2:1 | 9.00 | 2:1 |
| 171.00 odd | Cardiff – Lincoln | 0:2 | 19.00 | 0:2 |
| 28.02.2026 | Preston – Millwall | 0:2 | 10.00 | 0:2 |
| 130.00 odd | QPR – Sheffield Utd | 0:2 | 13.00 | 0:2 |
| 21.02.2026 | Watford – Derby | 2:0 | 10.00 | 2:0 |
| 100.00 odd | Norwich – Birmingham | 1:2 | 10.00 | 1:2 |
| 14.02.2026 | Kaiserslautern – G. Furth | 1:0 | 9.50 | 1:0 |
| 123.50 odd | Braunschweig – Darmstadt | 2:2 | 13.00 | 2:2 |
| 07.02.2026 | Notts Co – Barrow | 2:1 | 8.50 | 2:1 |
| 178.50 odd | Walsall – Barnet | 1:3 | 21.00 | 1:3 |
| 31.01.2026 | Barnsley – Stevenage | 3:1 | 21.00 | 3:1 |
| 147.00 odd | Wigan – Lincoln | 0:1 | 7.00 | 0:1 |
| 24.01.2026 | Guingamp – Troyes | 1:0 | 9.00 | 1:0 |
| 171.00 odd | Red Star – Boulogne | 2:2 | 19.00 | 2:2 |
| 17.01.2026 | Coventry – Leicester | 2:1 | 8.50 | 2:1 |
| 144.50 odd | Southampton – Hull | 1:2 | 17.00 | 1:2 |
| 10.01.2026 | Reggiana – Venezia | 1:3 | 15.00 | 1:3 |
| 142.50 odd | Sudtirol – Spezia | 2:1 | 9.50 | 2:1 |
| 27.12.2025 | Carrarese – Mantova | 0:0 | 12.00 | 0:0 |
| 144.00 odd | Catanzaro – Cesena | 2:0 | 12.00 | 2:0 |
| 20.12.2025 | Blackburn – Millwall | 2:0 | 11.00 | 2:0 |
| 231.00 odd | Wigan – Blackpool | 0:2 | 21.00 | 0:2 |
| 13.12.2025 | Leicester – Ipswich | 3:1 | 26.00 | 3:1 |
| 260.00 odd | Portsmouth – Blackburn | 2:1 | 10.00 | 2:1 |
| 06.12.2025 | Mlada Boleslav – Zlin | 3:1 | 19.00 | 3:1 |
| 123.50 odd | Dukla Prague – Liberec | 1:1 | 6.50 | 1:1 |
| 29.11.2025 | Norwich – QPR | 3:1 | 19.00 | 3:1 |
| 228.00 odd | Stoke – Hull | 3:1 | 12.00 | 3:1 |
| 22.11.2025 | AFC Wimbledon – Wigan | 1:3 | 11.00 | 1:2 |
| 228.00 odd | Northampton – Cardiff | 1:3 | 17.00 | 1:3 |
| 15.11.2025 | Luton – Rotherham | 0:0 | 12.00 | 0:0 |
| 108.00 odd | Port Vale – Wycombe | 0:0 | 9.00 | 0:0 |
| 08.11.2025 | Juve Stabia – Palermo | 1:0 | 8.00 | 1:0 |
| 120.00 odd | Venezia – Sampdoria | 3:1 | 15.00 | 3:1 |
| 01.11.2025 | Oxford Utd – Millwall | 2:2 | 17.00 | 2:2 |
| 391.00 odd | Southampton – Preston | 0:2 | 23.00 | 0:2 |
| 25.10.2025 | Barrow – Barnet | 2:2 | 17.00 | 2:2 |
| 187.00 odd | Gillingham – Salford | 1:2 | 11.00 | 1:2 |
